Code |
Type |
Name |
Last |
Change |
% |
Volume |
INTEREST |
Time |
---|---|---|---|---|---|---|---|---|
INDCMDGNX | SPOT | S&P GSCI | 472.42 | -4.57 | -0.96 | - | - | 2021-03-01 |
FNDUSTAGS | SPOT | TEUCRIUM AGRICULTURAL FUND | 20.10 | 0.06 | 0.00 | - | - | 2018-09-27 |
INDCMDSWSP | SPOT | S&P WORLD COMMODITY | 262.10 | -2.37 | -0.90 | - | - | 2021-03-01 |
INDCMDSG0A | SPOT | S&P GSCI AGRICULTURE & LIVE STOCK | 336.22 | -3.21 | -0.95 | - | - | 2021-03-01 |
INDCMDSECA | SPOT | S&P GSCI ENHANCED COMMODITY | 265.51 | -2.44 | -0.91 | - | - | 2021-03-01 |
INDCMDBCI | SPOT | DJ COMMODITY | 809.20 | -6.03 | -0.74 | - | - | 2021-03-01 |
INDCMDBAGC | SPOT | DJ AGRICULTURE CC | 257.58 | -2.48 | -0.95 | - | - | 2021-03-01 |
GDJ9 | CME | S&P GSCI | 448.79 | -2.51 | -0.56 | 8 | 333 | 2019-04-16 |
2016 © developed by IFRC